© Pol J Cosmetol 2006, 9(3) | ||||
Review papers | ||||
● | Polydeoxyribonucleotides (PDRN) as a treatment of aesthetical skin defects by biorevitalisation | 146-150 | pl,en | ![]() |
Renata Sieradzan-Skrzetuska, Ryszard Glinka | ||||
Original papers | ||||
● | The use of biopolymers (chitosan and xanthan gum) in the prescription of anti-inflammatory hydrogels applied on skin | 151-162 | pl,en | ![]() |
Magdalena Piechota-Urbańska, Grażyna Samczewska, Justyna Kołodziejska | ||||
● | Aesthetic evaluation of the results in patients after excision extensive scalp tumors | 163-170 | pl,en | ![]() |
Bogusław Antoszewski, Stanisław Sporny, Marta Jędrzejczak, Julia Kruk-Jeromin | ||||
● | Aloe moisturising creams | 171-179 | pl,en | ![]() |
Teresa Bujak, Marian M. Zgoda, Kazimiera H. Bodek, Agnieszka Pietrzykowska | ||||
● | Aloe suntan creams review | 180-186 | pl,en | ![]() |
Teresa Bujak, Marian M. Zgoda, Bogusław Trafidło | ||||
● | Aloe ophthalmic ointments with neomycin | 187-192 | pl,en | ![]() |
Teresa Bujak, Anna Kodym, Marian M. Zgoda, Bahaj Badreddine | ||||
● | The Use of QSAR Analysis in Cosmetology. Part III. Comparison of Indirect Assessment Quality of Compound Lipophilicity | 193-196 | pl,en | ![]() |
Dorota Kusztal, Piotr Włodno | ||||
Industry, products, interventions | ||||
● | Professional cosmetics produced by ZIAJA company. Part 4. A modelling and firming up programme | 197-203 | pl,en | ![]() |
Mirella Hatlapa, Ryszard Glinka | ||||
● | "The Natural Soap" - a new generation of medicinal soap produced by VINSVIN | 204-207 | pl,en | ![]() |
Ryszard Glinka, Dariusz Gęca, Jagoda Jaroszewska-Smoleń | ||||
● | Cognis at the 2006 CHI: value-added ideas for enhanced well-being | 208-210 | pl,en | ![]() |
Cognis |